|
||
| It’s a 100-minute objective-type examination specially designed by NIIT to evaluate IT aptitude | ||
| It is India’s largest and most widely recognized IT Aptitude Test conducted simultaneously across 180+ cities | ||
| Over 5 lakh candidates have participated in the test over last five years | ||
| It has all round endorsement by media, industry, IDC and all prominent technology partners of NIIT such as Microsoft, Sun Microsystems, Adobe, EMC, Intel etc | ||
| The test assesses Functional abilities and Behavioral traits that make up IT aptitude which is crucial to gain a foothold in the IT industry | ||
| The test does not evaluate IT skills and does not require previous knowledge of computers | ||
| Functional abilities assessed are Numerical Ability, Logical Reasoning & Problem Solving and Verbal Ability (including English Comprehension) | ||
| Behavioral traits assessed are Result Orientation and Teamwork. They are based upon NIIT’s extensive research at Centre for Research in Cognitive Systems (CRCS), and through extensive industry interactions | ||
| Sample Questions are provided in the information bulletin | ||
NITAT will be conducted simultaneously on 21th February, 2010 at over 120 towns nationwide, supervised directly by NIIT personnel
http://www.niiteducation.com/nitat/index.aspx? |
||
Popularity: 4% [?]
No related posts.





















